OUR PROGRAM ALWAYS OFFERS TWO SESSIONS.
IF YOU ATTEND A CALLBACK TRYOUT SESSION, WE ENCOURAGE PLAYERS TO ATTEND BOTH TIMES SCHEDULED BELOW. IF YOU ARE ONLY ABLE TO ATTEND ONE, THAT IS OK, PLEASE LET THE COACH KNOW.
August Callback Tryout
AUGUST, 22 2026
| Team | Session # | Date | Start Time | Location | Field | End Time |
|---|---|---|---|---|---|---|
| BU17/18/19 | 1 | August 22, 2026 | 3:30pm | Valley Ridge | 1 | 5:00pm |
| 2 | August 22, 2026 | 6:30pm | Valley Ridge | 1 | 8:00pm | |
| GU17/18/19 | 1 | August 22, 2026 | 3:30pm | Valley Ridge | 3 | 5:00pm |
| 2 | August 22, 2026 | 6:30pm | Valley Ridge | 3 | 8:00pm | |
| BU16 | 1 | August 22, 2026 | 2:00pm | Valley Ridge | 3 | 3:30pm |
| 2 | August 22, 2026 | 5:00pm | Valley Ridge | 3 | 6:30pm | |
| GU16 | 1 | August 22, 2026 | 9:30am | Valley Ridge | 3 | 11:00am |
| 2 | August 22, 2026 | 12:30pm | Valley Ridge | 3 | 2:00pm | |
| BU15 | 1 | August 22, 2026 | 8:00am | Valley Ridge | 4 | 9:30am |
| 2 | August 22, 2026 | 11:00am | Valley Ridge | 4 | 12:30pm | |
| GU15 | 1 | August 22, 2026 | 9:30am | Valley Ridge | 4 | 11:00am |
| 2 | August 22, 2026 | 12:30pm | Valley Ridge | 4 | 2:00pm | |
| BU14 | 1 | August 22, 2026 | 2:00pm | Valley Ridge | 1 | 3:30pm |
| 2 | August 22, 2026 | 5:00pm | Valley Ridge | 1 | 6:30pm | |
| GU14 | 1 | August 22, 2026 | 2:00pm | Valley Ridge | 4 | 3:30pm |
| 2 | August 22, 2026 | 5:00pm | Valley Ridge | 4 | 6:30pm | |
| BU13 | 1 | August 22, 2026 | 3:30pm | Valley Ridge | 4 | 5:00pm |
| 2 | August 22, 2026 | 6:30pm | Valley Ridge | 4 | 8:00pm | |
| GU13 | 1 | August 22, 2026 | 8:00am | Valley Ridge | 3 | 9:30am |
| 2 | August 22, 2026 | 11:00am | Valley Ridge | 3 | 12:30pm | |
| BU12 | 1 | August 22, 2026 | 9:30am | Valley Ridge | 1 | 11:00am |
| 2 | August 22, 2026 | 12:30pm | Valley Ridge | 1 | 2:00pm | |
| GU12 | 1 | August 22, 2026 | 9:30am | Valley Ridge | 2 | 11:00am |
| 2 | August 22, 2026 | 12:30pm | Valley Ridge | 2 | 2:00pm | |
| BU11 | 1 | August 22, 2026 | 8:00am | Valley Ridge | 1 | 9:30am |
| 2 | August 22, 2026 | 11:00am | Valley Ridge | 1 | 12:30pm | |
| GU11 | 1 | August 22, 2026 | 8:00am | Valley Ridge | 2 | 9:30am |
| 2 | August 22, 2026 | 11:00am | Valley Ridge | 2 | 12:30pm |
September Callback Tryout
SEPTEMBER, 26 2026
| Team | Session # | Date | Start Time | Location | Field | End Time |
|---|---|---|---|---|---|---|
| BU17/18/19 | 1 | September 26, 2026 | 3:30pm | Valley Ridge | 1 | 5:00pm |
| 2 | September 26, 2026 | 6:30pm | Valley Ridge | 1 | 8:00pm | |
| GU17/18/19 | 1 | September 26, 2026 | 3:30pm | Valley Ridge | 3 | 5:00pm |
| 2 | September 26, 2026 | 6:30pm | Valley Ridge | 3 | 8:00pm | |
| BU16 | 1 | September 26, 2026 | 2:00pm | Valley Ridge | 3 | 3:30pm |
| 2 | September 26, 2026 | 5:00pm | Valley Ridge | 3 | 6:30pm | |
| GU16 | 1 | September 26, 2026 | 9:30am | Valley Ridge | 3 | 11:00am |
| 2 | September 26, 2026 | 12:30pm | Valley Ridge | 3 | 2:00pm | |
| BU15 | 1 | September 26, 2026 | 8:00am | Valley Ridge | 4 | 9:30am |
| 2 | September 26, 2026 | 11:00am | Valley Ridge | 4 | 12:30pm | |
| GU15 | 1 | September 26, 2026 | 9:30am | Valley Ridge | 4 | 11:00am |
| 2 | September 26, 2026 | 12:30pm | Valley Ridge | 4 | 2:00pm | |
| BU14 | 1 | September 26, 2026 | 2:00pm | Valley Ridge | 1 | 3:30pm |
| 2 | September 26, 2026 | 5:00pm | Valley Ridge | 1 | 6:30pm | |
| GU14 | 1 | September 26, 2026 | 2:00pm | Valley Ridge | 4 | 3:30pm |
| 2 | September 26, 2026 | 5:00pm | Valley Ridge | 4 | 6:30pm | |
| BU13 | 1 | September 26, 2026 | 3:30pm | Valley Ridge | 4 | 5:00pm |
| 2 | September 26, 2026 | 6:30pm | Valley Ridge | 4 | 8:00pm | |
| GU13 | 1 | September 26, 2026 | 8:00am | Valley Ridge | 3 | 9:30am |
| 2 | September 26, 2026 | 11:00am | Valley Ridge | 3 | 12:30pm | |
| BU12 | 1 | September 26, 2026 | 9:30am | Valley Ridge | 1 | 11:00am |
| 2 | September 26, 2026 | 12:30pm | Valley Ridge | 1 | 2:00pm | |
| GU12 | 1 | September 26, 2026 | 9:30am | Valley Ridge | 2 | 11:00am |
| 2 | September 26, 2026 | 12:30pm | Valley Ridge | 2 | 2:00pm | |
| BU11 | 1 | September 26, 2026 | 8:00am | Valley Ridge | 1 | 9:30am |
| 2 | September 26, 2026 | 11:00am | Valley Ridge | 1 | 12:30pm | |
| GU11 | 1 | September 26, 2026 | 8:00am | Valley Ridge | 2 | 9:30am |
| 2 | September 26, 2026 | 11:00am | Valley Ridge | 2 | 12:30pm |


